Welcome to the price list of the Green Chodov project. Explore our range of residential and commercial units, from practical small flats to spacious duplexes.
Flat number | Floor | Layout | Area (m2) | Loggia | Terrace | Accessories | Orientation | Status | Price incl. VAT (CZK)* | Flat card | Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|
A.1.1 | 1 | 1+kt | 34,1 | x | x | NW, W, SW | Available | 5900000 | I'm interested | ||
A.1.2 | 1 | Office | 19,1 | x | x | NW, W, SW | Available | 2800000 | I'm interested | ||
A.1.3 | 1 | Office | 36,6 | x | x | S, SE | Sold | — | |||
A.2.1 | 2 | 2+kt | 46,1 | 5,0 m2 | x | NW, W, SW, S, SE | Available | 8250000 | I'm interested | ||
A.2.2 | 2 | 1+kt | 30,0 | x | x | S, SE | Available | 5300000 | I'm interested | ||
A.2.3 | 2 | 1+kt | 37,9 | x | x | S, SE | Available | 6700000 | I'm interested | ||
A.2.4 | 2 | 1+kt | 30,0 | x | x | S, SE | Available | 5300000 | I'm interested | ||
A.2.5 | 2 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Available | 8250000 | I'm interested | ||
A.3.1 | 3 | 2+kt | 46,1 | 5,0 m2 | x | NW, W, SW, S, SE | Available | 8300000 | I'm interested | ||
A.3.2 | 3 | 1+kt | 30,0 | x | x | S, SE | Available | 5350000 | I'm interested | ||
A.3.3 | 3 | 1+kt | 37,9 | x | x | S, SE | Available | 6750000 | I'm interested | ||
A.3.4 | 3 | 1+kt | 30,0 | x | x | S, SE | Available | 5350000 | I'm interested | ||
A.3.5 | 3 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Available | 8300000 | I'm interested | ||
A.4.1 | 4 | 2+kt | 46,1 | 5,0 m2 | x | NW, W, SW, S, SE | Available | 8400000 | I'm interested | ||
A.4.2 | 4 | 1+kt | 30,0 | x | x | S, SE | Available | 5400000 | I'm interested | ||
A.4.3 | 4 | 1+kt | 37,9 | x | x | S, SE | Available | 6800000 | I'm interested | ||
A.4.4 | 4 | 1+kt | 30,0 | x | x | S, SE | Available | 5400000 | I'm interested | ||
A.4.5 | 4 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Available | 8400000 | I'm interested | ||
A.5.1 | 5 | 2+kt | 46,1 | 5,0 m2 | x | N, NW, SW, S, SE | Available | 8500000 | I'm interested | ||
A.5.2 | 5 | 1+kt | 30,0 | x | x | S, SE | Available | 5450000 | I'm interested | ||
A.5.3 | 5 | 1+kt | 37,9 | x | x | S, SE | Sold | — | |||
A.5.4 | 5 | 1+kt | 30,0 | x | x | S, SE | Available | 5450000 | I'm interested | ||
A.5.5 | 5 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Sold | — | |||
A.6.1 | 6 | 2+kt | 46,1 | 5,0 m2 | x | N, NW, SW, S, SE | Sold | — | |||
A.6.2 | 6 | 1+kt | 30,0 | x | x | S, SE | Sold | — | |||
A.6.3 | 6 | 1+kt | 37,9 | x | x | S, SE | Sold | — | |||
A.6.4 | 6 | 1+kt | 30,0 | x | x | S, SE | Sold | — | |||
A.6.5 | 6 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Sold | — | |||
A.7.1 | 7 | 2+kt | 46,1 | 5,0 m2 | x | N, NW, SW, S, SE | Sold | — | |||
A.7.2 | 7 | 1+kt | 30,0 | x | x | S, SE | Sold | — | |||
A.7.3 | 7 | 1+kt | 37,9 | x | x | S, SE | Sold | — | |||
A.7.4 | 7 | 1+kt | 30,0 | x | x | S, SE | Sold | — | |||
A.7.5 | 7 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Sold | — | |||
A.8.1 | 8 | 2+kt | 46,1 | 5,0 m2 | x | N, NW, SW, S, SE | Sold | — | |||
A.8.2 | 8 | 1+kt | 30,0 | x | x | S, SE | Sold | — | |||
A.8.3 | 8 | 1+kt | 37,9 | x | x | S, SE | Sold | — | |||
A.8.4 | 8 | 1+kt | 30,0 | x | x | S, SE | Sold | — | |||
A.8.5 | 8 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Sold | — | |||
A.9.1 | 9 | 2+kt | 46,1 | 5,0 m2 | x | N, NW, SW, S, SE | Available | 8900000 | I'm interested | ||
A.9.2 | 9 | 1+kt | 30,0 | x | x | S, SE | Available | 5650000 | I'm interested | ||
A.9.3 | 9 | 1+kt | 37,9 | x | x | S, SE | Available | 7150000 | I'm interested | ||
A.9.4 | 9 | 1+kt | 30,0 | x | x | S, SE | Available | 5650000 | I'm interested | ||
A.9.5 | 9 | 2+kt | 46,1 | 5,0 m2 | x | N, S, SE, E, NE | Available | 8900000 | I'm interested | ||
A.10.1 | 10+11 | 3+kt | 100,3 | 4,8 m2 | 15,4 m2 | NW, W, SW, S, SE | Available | 23000000 | I'm interested | ||
A.10.2 | 10+11 | 3+kt | 111,6 | 9,1 m2 | 15,4 m2 | N, SW, S, SE, E, NE | Available | 25000000 | I'm interested | ||
B.1.1 | 1 | Office | 82,0 | x | x | N, NW, W, SW, S, SE | Reserved | 14000000 | I'm interested | ||
B.1.2 | 1 | Office | 70,0 | x | x | N, NW, S, SE, E, NE | Reserved | 12000000 | I'm interested | ||
B.2.1 | 2 | 1+kt | 40,1 | x | x | N, NW, NE | Available | 7000000 | I'm interested | ||
B.2.2 | 2 | 2+kt | 40,1 | x | x | SW, S, SE | Available | 7000000 | I'm interested | ||
B.2.3 | 2 | 2+kt | 52,9 | x | x | N, NW, S, SE, E, NE | Available | 9250000 | I'm interested |
* VAT rate according to current relevant legislation.
Garage parking space: price 1 000 000 CZK incl. VAT*
Private outdoor parking space: price 650 000 CZK incl. VAT*
Ekoenergdevelopment is a family-owned real estate developer whose main focus is not only financial profit, but above all quality, thoughtfulness and satisfaction of future buyers and tenants. For this developer, technical soundness and harmony with the surroundings is key, with an emphasis on the overall quality of life for future and existing residents in the vicinity. The projects are created after years of effort by the family developer and his team, which includes family members, civil engineers and architects.
Ekoenergdevelopment's main goal is to create not only quality residential projects, but also commercial, healthcare and prospectively other projects such as business and manufacturing. It is important for the developer to have a long-term vision and to ensure that his projects not only meet all technical requirements, but also create an environment that promotes the well-being and satisfaction of the people who live or work in these projects. Ekoenergdevelopment is a real estate developer with a careful approach to the quality and long-term social impact of its projects.
We are two civil engineers, Ing. Achmed Mouzaev and Ing. Ondřej Přikryl, graduates of the Czech Technical University.
Together we founded the family companies focused on real-estate development, construction, reconstruction and property management.
Our business is based on a solid family foundation and on the values of trust, quality, technical expertise and long-term relationships that we translate into every project.
Our emphasis on transparency, technical expertise and personal care for our clients enables us to provide a reliable and quality service.
Ing. Norayr Javuktsyan - exclusive seller and founder of i-Homes Real Estate.
Investment and wealth advisor with 18 years of experience in the industry. Certified real estate broker.
Developer-investment company iHomes Real Estate offers comprehensive services and advice in the management, construction, sales and lease of commercial and residential real estate.
Milena Beybutyanová - certified real estate broker, assistant to Ing. Norayr Javuktsyan.
Thanks to its long-term experience, iHomes Real Estate can offer advantageous cooperation options to both potential investors and final buyers of real estate.
Seller
+420 602 398 888
+420 773 533 225
Seller
nsj@i-homes.cz
info@i-homes.cz